Description
Vauxhall Agila (BM91719H, 28135, 1411085L50H02, ECSZ1041TA, 322991, 93193867, 322992, 95508142, )
Vauxhall Agila (BM91719H, 28135, 1411085L50H02, ECSZ1041TA, 322991, 93193867, 322992, 95508142, )
| Marca | |
|---|---|
| Modelo | Agila |
| Code | CC | KW | Date From | Date To | Ch. From | Ch. To |
| K12B | 1242 | 69 | 01/02/2011 | 01/09/2015 | ||
| K12B | 1242 | 69 | 01/02/2011 | 01/09/2015 | ||
| K12B | 1242 | 63 | 01/04/2008 | 01/06/2011 | ||
| K12B | 1242 | 63 | 01/04/2008 | 01/06/2011 |
| Make | Vauxhall |
| Model | Agila |
| Fuel | Unleaded |
| Gear | Auto/Manual |
| Drive | L/R hand |
| B&M | BM91719H |
| Walker | 28135 |
| Oe1 | 1411085L50H02 |
| EUROFLO | ECSZ1041TA |
| Klarius | 322991 |
| Oe2 | 93193867 |
| Klarius | 322992 |
| Oe3 | 95508142 |
Reviews
There are no reviews yet.